30" - 16"
WHEELS WITH VARIABLE FLANGES AND DISC FOR TRACTORS | |||
---|---|---|---|
WHEEL SIZE | |||
30″ | W 8X30 | 20″ | 5,50F X 20 |
W 12X30 | W 7 X 20 | ||
W 13X30 | W 8 X 20 | ||
W 14X30 | W 9 X 20 | ||
W 15X30 | W 9 X 20 | ||
W 16X30 | W 10 X 20 | ||
28″ | W 7 X 28 | W 11 X 20 | |
W 8 X 28 | 13 X 20 | ||
W 10 X 28 | W 14 X 20 | ||
W 12 X 28 | W 16 X 20 | ||
W 14 X 28 | 18″ | 5,50F X 18 | |
W 15 X 28 | W 7 X 18 | ||
W 16 X 28 | W 9 X 18 | ||
24″ | W 7 X 24 | W 11 X 18 | |
W 8 X 24 | 13 X 18 | ||
W 10 X 24 | 16″ | 4,50 X 16 | |
W 12 X 24 | 5,00 X 16 | ||
W 14 X 24 | 5,50F X 16 | ||
W 15 X 24 | W 7 X 16 | ||
W 6 X 16 | |||
W 8 X 16 | |||
W 10 X 16 | |||
W 11 X 16 | |||
W 16 X 24 |